Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Introduction

We had  successfully validated REC SEBA installation with post-install validation test and additional test such as RIC Robot Test and nanobot in in AT&T Radio Edge Cloud SEBA Blueprint Validation Lab (MiddletownAtlanta, NJGA). These test cases have been identified manually with two different clusters such as HP Gen 10 and a Nokia OpenEdge cluster. More clusters will be test tested in the AT&T lab and Nokia other labs in the later releasereleases

Post-install validation

A post installation verification is required to ensure that all nodes and services were properly deployed.

...

Expected Output: Docker version 1819.0903.2, build 62479626a30dfc

3. Confirm active state of required services

...

Output:  The command output shows the number of REC SEBA nodes.

5. Verify Components

...

  • Chart repository is up and running:  (The curl command below is really one line.)

curl -sS -XGET --cacert /etc/chart-repo/ssl/ca.pem --cert /etc/chart-repo/ssl/chart-repo1.pem

--key /etc/chart-repo/ssl/chart-repo1-key.pem pem https://chart-repo.kube-system.svc.rec.io:8088/charts/index.yaml

Output:  output is a yaml file.

  • Helm is able to run a sample application:

helm list

Output:  caas-infra.

Additional Testing

More detail of each testing cases will be added in the near future. For example

1. Install RIC Robot test on top of REC

This set of tests which created a deploy-able robot container for testing robot test cases for RIC. It adds the interfaces to RIC applications and then to turn them into test cases. It is used an initial view of the Xapp Manager REST Interface and some other references to the E2Manager interface.

2. Nanobot 

This is a second set of tests which run as a job and then give a robot test report. The deployment steps are very similar than the RIC Robot test since we already have the existing repo which  cloned as part of deploying ric_robot_suite. Instead of pulling an image from azure, we will build the container.

...

After the SEBA helm charts are deployed, all containers in the default namespace are confirmed to be in a Completed or Running status.  Additional testing with bbsim and/or ponsim is planned for future Akraino releases.

No Format
NAME                                                              READY   STATUS      RESTARTS   AGE     IP            NODE            NOMINATED NODE   READINESS GATES
att-workflow-att-workflow-driver-6487d77db-rdwgk                  1/1     Running     0          2m1s    10.244.0.27   192.168.12.52   <none>           <none>
att-workflow-tosca-loader-7btvq                                   0/1     Completed   4          2m1s    10.244.1.37   192.168.12.51   <none>           <none>
cord-platform-etcd-operator-etcd-backup-operator-84dfbc689vqsj9   1/1     Running     0          4m9s    10.244.2.13   192.168.12.53   <none>           <none>
cord-platform-etcd-operator-etcd-operator-8b6c64548-nnj2r         1/1     Running     0          4m9s    10.244.2.14   192.168.12.53   <none>           <none>
cord-platform-etcd-operator-etcd-restore-operator-7f5f5b95sdxw5   1/1     Running     0          4m9s    10.244.0.13   192.168.12.52   <none>           <none>
cord-platform-grafana-74c589b6db-jqnpv                            2/2     Running     0          4m9s    10.244.1.24   192.168.12.51   <none>           <none>
cord-platform-kafka-0                                             1/1     Running     1          4m9s    10.244.1.25   192.168.12.51   <none>           <none>
cord-platform-kafka-1                                             1/1     Running     0          2m31s   10.244.0.26   192.168.12.52   <none>           <none>
cord-platform-kafka-2                                             1/1     Running     0          96s     10.244.2.29   192.168.12.53   <none>           <none>
cord-platform-kibana-7459967f55-z7sk8                             1/1     Running     0          4m9s    10.244.2.18   192.168.12.53   <none>           <none>
cord-platform-logstash-0                                          1/1     Running     0          4m9s    10.244.0.15   192.168.12.52   <none>           <none>
cord-platform-onos-5b95b8f489-9s56b                               2/2     Running     0          4m8s    10.244.0.19   192.168.12.52   <none>           <none>
cord-platform-prometheus-alertmanager-7df4f44f4d-tbfcl            2/2     Running     0          4m9s    10.244.2.15   192.168.12.53   <none>           <none>
cord-platform-prometheus-kube-state-metrics-76c8565f87-wslpw      1/1     Running     0          4m9s    10.244.0.14   192.168.12.52   <none>           <none>
cord-platform-prometheus-pushgateway-849c597464-pxhrf             1/1     Running     0          4m9s    10.244.1.26   192.168.12.51   <none>           <none>
cord-platform-prometheus-server-555b77dcd9-brtfk                  2/2     Running     0          4m9s    10.244.2.17   192.168.12.53   <none>           <none>
cord-platform-zookeeper-0                                         1/1     Running     0          4m9s    10.244.0.16   192.168.12.52   <none>           <none>
cord-platform-zookeeper-1                                         1/1     Running     0          3m35s   10.244.1.31   192.168.12.51   <none>           <none>
cord-platform-zookeeper-2                                         1/1     Running     0          2m47s   10.244.2.27   192.168.12.53   <none>           <none>
etcd-cluster-4btz528zxt                                           1/1     Running     0          2m38s   10.244.0.25   192.168.12.52   <none>           <none>
etcd-cluster-qpjdpn9wdl                                           1/1     Running     0          3m2s    10.244.1.35   192.168.12.51   <none>           <none>
etcd-cluster-vg7v7rcdtn                                           1/1     Running     0          2m22s   10.244.2.28   192.168.12.53   <none>           <none>
kpi-exporter-9b9f87bd5-7xfcw                                      1/1     Running     3          4m8s    10.244.2.16   192.168.12.53   <none>           <none>
kpi-exporter-9b9f87bd5-gbzpm                                      1/1     Running     2          4m8s    10.244.0.17   192.168.12.52   <none>           <none>
sadis-server-6c6f649bb4-bfg4m                                     1/1     Running     1          3m2s    10.244.2.21   192.168.12.53   <none>           <none>
seba-base-kubernetes-tosca-loader-gsdwx                           0/1     Completed   2          3m2s    10.244.2.22   192.168.12.53   <none>           <none>
seba-fabric-6879cd6dc9-dd2xt                                      1/1     Running     0          3m2s    10.244.2.19   192.168.12.53   <none>           <none>
seba-fabric-crossconnect-c684c6df5-wvpjp                          1/1     Running     0          3m2s    10.244.0.21   192.168.12.52   <none>           <none>
seba-kubernetes-bb4fcd749-z4nr8                                   1/1     Running     0          3m2s    10.244.1.32   192.168.12.51   <none>           <none>
seba-onos-service-86697c97bf-sd2gz                                1/1     Running     0          3m2s    10.244.0.22   192.168.12.52   <none>           <none>
seba-rcord-6975778bf6-brxvb                                       1/1     Running     0          3m2s    10.244.2.20   192.168.12.53   <none>           <none>
seba-seba-services-tosca-loader-ddnkz                             0/1     Completed   4          3m2s    10.244.1.34   192.168.12.51   <none>           <none>
seba-volt-f6549c677-qqfcg                                         1/1     Running     0          3m2s    10.244.1.33   192.168.12.51   <none>           <none>
xos-chameleon-645f89cb68-5hvld                                    1/1     Running     0          4m7s    10.244.1.29   192.168.12.51   <none>           <none>
xos-core-868868885d-x9tjx                                         1/1     Running     0          4m7s    10.244.1.30   192.168.12.51   <none>           <none>
xos-db-7445f8dcb7-6867w                                           1/1     Running     0          4m8s    10.244.0.18   192.168.12.52   <none>           <none>
xos-gui-858b98bc9f-pc2b5                                          1/1     Running     0          4m8s    10.244.1.27   192.168.12.51   <none>           <none>
xos-tosca-fdbbc894b-2v264                                         1/1     Running     0          4m7s    10.244.0.20   192.168.12.52   <none>           <none>
xos-ws-6c76444b89-kj8q7                                           1/1     Running     0          4m8s    10.244.1.28   192.168.12.51   <none>           <none>


SEBA Blueprint Logs

Logs for the REC cluster install are published here:  https://nexus.akraino.org/content/sites/logs/att/job/Install_SEBA_on_OpenEdge1/

Logs for the SEBA software install are published here:  https://nexus.akraino.org/content/sites/logs/att/job/Install_SEBA_Charts_on_OpenEdge1/

...